This course consists of one week of preparatory lectures at AUP at the start of the summer session followed by a one-week visit to The Hague (36 hours of court observation and discussion at one of the International Courts).
From Monday, May 29, 2023 to Friday, June 9, 2023
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 09:00 | 17:00 | C-102 |
Tuesday | 09:00 | 17:00 | C-102 |
Wednesday | 09:00 | 17:00 | C-102 |
Thursday | 09:00 | 17:00 | C-102 |
Friday | 09:00 | 17:00 | C-102 |
Topics change each semester- see the current Academic Schedule for current course descriptions.
From Tuesday, May 30, 2023 to Saturday, June 3, 2023
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 09:00 | 17:00 | C-102 |
Tuesday | 09:00 | 17:00 | C-102 |
Wednesday | 09:00 | 17:00 | C-102 |
Thursday | 09:00 | 17:00 | C-102 |
Friday | 09:00 | 17:00 | C-102 |
Topics change each semester- see the current Academic Schedule for current course descriptions.
From Wednesday, June 14, 2023 to Friday, June 30, 2023
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 09:00 | 10:40 | C-102 |
Tuesday | 09:00 | 10:40 | C-102 |
Wednesday | 09:00 | 10:40 | C-102 |
Thursday | 09:00 | 10:40 | C-102 |
Friday | 09:00 | 10:40 | C-102 |
Monday | 09:00 | 10:40 | Q-709 |
Tuesday | 09:00 | 10:40 | Q-709 |
Wednesday | 09:00 | 10:40 | Q-709 |
Thursday | 09:00 | 10:40 | Q-709 |
Friday | 09:00 | 10:40 | Q-709 |
Topics change each semester- see the current Academic Schedule for current course descriptions.
From Wednesday, June 14, 2023 to Friday, June 30, 2023
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 11:00 | 13:00 | C-102 |
Tuesday | 11:00 | 13:00 | C-102 |
Wednesday | 11:00 | 13:00 | C-102 |
Thursday | 11:00 | 13:00 | C-102 |
Friday | 11:00 | 13:00 | C-102 |
Wednesday | 14:00 | 18:00 | VISIT-1 |
Topics change each semester- see the current Academic Schedule for current course descriptions.
From Wednesday, June 14, 2023 to Friday, June 30, 2023
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 14:00 | 16:00 | C-102 |
Tuesday | 14:00 | 16:00 | C-102 |
Thursday | 14:00 | 16:00 | C-102 |
Friday | 14:00 | 16:00 | C-102 |
Topics change each semester- see the current Academic Schedule for current course descriptions.
From Wednesday, June 14, 2023 to Friday, June 30, 2023
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 16:00 | 18:00 | C-102 |
Tuesday | 16:00 | 18:00 | C-102 |
Thursday | 16:00 | 18:00 | C-102 |
Friday | 16:00 | 18:00 | C-102 |
A General Education course designed for students majoring in subjects not requiring math skills, and those who dislike math. Projects are developed from a range of everyday situations: banking, the stock market, gambling, and even art. Meeting alternately in the classroom and the computer lab to develop mathematical models, students will develop quantitative reasoning, critical thinking, and problem-solving skills. MA1005 CCM is not open to students who have taken MA1020 (Statistics) or above, and students cannot receive credit for MA 1005 if they have received credit for previously taking (either at AUP or transferred in) any math higher than or equivalent to MA 1005 CCM Math for Life.
From Thursday, June 1, 2023 to Wednesday, July 12, 2023
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 16:00 | 18:00 | C-302 |
Tuesday | 16:00 | 18:00 | C-302 |
Wednesday | 16:00 | 18:00 | C-302 |
Thursday | 16:00 | 18:00 | C-302 |
Introduces the tools of statistical analysis. Combines theory with extensive data collection and computer-assisted laboratory work. Develops an attitude of mind accepting uncertainty and variability as part of problem analysis and decision-making. Topics include: exploratory data analysis and data transformation, hypothesis-testing and the analysis of variance, simple and multiple regression with residual and influence analyses.
From Thursday, June 1, 2023 to Wednesday, July 12, 2023
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 11:20 | 13:20 | C-302 |
Tuesday | 11:20 | 13:20 | C-302 |
Wednesday | 11:20 | 13:20 | C-302 |
Thursday | 11:20 | 13:20 | C-302 |
Topics vary by semester
From Thursday, June 1, 2023 to Friday, July 21, 2023
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 09:00 | 11:00 | VISIT-1 |
Wednesday | 09:00 | 11:00 | VISIT-1 |
Tuesday | 09:00 | 12:00 | Q-509 |
Topics vary by semester
From Wednesday, June 28, 2023 to Tuesday, July 18, 2023
| Day | Start Time | End Time | Room |
|---|---|---|---|
Monday | 09:00 | 12:30 | G-102 |
Tuesday | 09:00 | 12:30 | G-102 |
Wednesday | 09:00 | 12:30 | G-102 |
Thursday | 09:00 | 12:30 | G-102 |